800 West 1st Street #910: Public Records
| Primary Owner: | SHORT, C STEVEN TR; C STEVEN SHORT TRUST |
| Secondary Owner: | |
| Mail Address: | |
| Site Address: | 800 W 1ST ST APT 910 |
| LOS ANGELES CA 90012 | |
| Assessor Parcel Number: | 5151-027-049 |
| Housing Tract Number: | 34544 |
| Lot Number: | |
| Page Grid: | 634-F3 |
| Legal Description: | Tract No: 34544 Abbreviated Description: CITY:REGION/CLUSTER: 23/23499 TR#:34544 *TR=34544 CONDOMINIUM*UNIT 49 City/Muni/Twp: REGION/CLUSTER: 23/23499 |
| Property Characteristics | |||
| Bedrooms : 2 | Year Built : 1968 | Square Feet : 1,234 SF | |
| Bathrooms : 2 | Garage : | Lot Size : | |
| Total Rooms : | Fireplace : | Number of Units : 1 | |
| Zoning : LAR5 | Pool : P | Use Code : Condominium (Residential) | |
| No of Stories : | |||
| Building Style : | |||
| Sale Information | |||
| Transfer Date : 12/21/2004 | Seller : SHORT, C STEVEN | ||
| Transfer Value : N/A | Document # : 04-3302589 | Cost/Sq Feet : N/A | |
| Title Company : | |||
| Assessment & Tax Information | |||
| Assessed Value : $136,386 | Percent Improvement : 72.73% | Homeowner Exemption : | |
| Land Value : $37,195 | Tax Amount : $1,872.34 | Tax Rate Area : 0-005 | |
| Improvement Value : $99,191 | Tax Account ID : | Tax Status : Current | |
| Market Improvement Value : | Market Land Value : | Market Value : | |
| Tax Year : 2009 | |||
| Data Deemed Reliable, But Not Guaranteed. Copyright ©1998- 2010 TitleProfile.com All Rights Reserved. All other trademarks and copyrights are the property of their respective holders. |
Provident Title Company |